Property Attributes
- MLS#100567657
- TypeSingle Family
- Listing Status Active
- CountyEDGECOMBE
- CityPrinceville
- NeighborhoodPrinceville
- Zip27886
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 1693
- Price$ 264,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2804
- Lot Size0.24 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Beautiful 1 Story Brick home, with 4 Bedrooms. 4.5 Baths, Gigantic Ensuite, with plenty of closet space, spacious Kitchen with island, Sunroom, corner Lot New Roof, New Appliances, New Flooring -Protected by Levee
| Elementary School | Middle School | High School |
|---|---|---|
| Princeville Elementary School | Patillo Middle School | Tarboro High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $269,900 |
| 4/28/2026 | 2$264,900 |
General Features
| Living Area | 2804.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | R1 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Other |
| Construction Materials | Concrete,Brick |
| Year Built | 1984 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1693.16 |
| Parcel Number | 473852805900 |
| County | Edgecombe |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 64 E toward Tarboro,Take the Princeville Exit. Keep straight. Go through stop light,Church Street on the Right. First House on the Left |
| High School | Tarboro |
| City | Princeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10502.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Princeville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Patillo |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 112877 |
| Legal Description | 101 Church Street |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Shower,Blinds/Shades |
|---|---|
| Basement | None |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Family Room,Sunroom,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 4 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | None |
| Parking Features | On Site |
| Total Parking | 2.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2804.0 |
| Lot Dimensions | 89 X 118 |
| Lot Size Acres | 0.24 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 12:43 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held