Property Attributes
- MLS#100604658
- TypeSingle Family
- Listing Status Active
- CountyHARNETT
- CityLillington
- AreaNot In Subdivision
- NeighborhoodLillington
- Zip27546
- StyleSingle Family Residence
- Year Built2026
- Price$ 298,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size1.55 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
BRAND NEW CUSTOM HOME WITH ALL THE BELLS AND WHISTLES! RANCH PLAN WITH SPACIOUS OPEN CONCEPT! HUGE LOT - 1.55 ACRES! NO HOA! PRICED TO SELL! WELCOME HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Boone Trail Elementary School | Western Harnett Middle School | Western Harnett High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $298,700 |
General Features
| Living Area | 1416.0 |
|---|---|
| Heating | Heat Pump,Electric,Hot Water |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1500069387 |
| County | Harnett |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | RIGHT OFF NC 27 |
| High School | Western Harnett High School |
| City | Lillington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 67518.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Boone Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Harnett Middle School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 329867 |
| Legal Description | Lot#1 J Matthews Builder Map#2025-182 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Basement | None |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Family Room,Dining Area,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,On Site,Garage |
| Total Parking | 2.0 |
| Lot Size Area | 1.55 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1416.0 |
| Lot Dimensions | 100 x 500 x 100 x 500 |
| Lot Size Acres | 1.55 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Concrete |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 12:43 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held