Property Attributes
- MLS#100606520
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaGreystone
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 1739
- Price$ 297,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size0.46 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this charming one-story ranch offering 4 bedrooms, 2 bathrooms, and plenty of space inside and out! Step into the inviting living room featuring a vaulted ceiling and cozy wood-burning fireplace. The spacious kitchen offers updated granite countertops, while fresh interior paint and beautiful LVP flooring give the home a bright, updated feel throughout. Outside, you'll find a spacious yard designed for both relaxing and entertaining, with front and back patios and a well-maintained above-ground pool that conveys with all pool equipment. Two storage sheds provide plenty of extra storage, and additional parking is available alongside the two-car garage. The crawl space has been meticulously maintained, and the HVAC system was replaced in 2021, adding even more value to this move-in-ready home. And the location is hard to beat.... NO HOA, NO city taxes, and conveniently located near New River MCAS, local beaches, shopping, dining, and more! This home truly has so much to offer. Schedule your showing today and come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow View Elementary School | Southwest Middle School | Southwest High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $297,000 |
General Features
| Living Area | 1637.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Cooktop,Built-In Microwave,Refrigerator,Dishwasher,Sump Pump |
| Zoning | R-15 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Balcony |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1994 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1739.88 |
| Parcel Number | 322a-110 |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Greystone |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pony Farm Rd to Greystone Ave,right on Quartz Drive |
| High School | Southwest |
| City | Jacksonville |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Meadow View |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southwest |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 265630 |
| Legal Description | L21 S3 GREYSTONE |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Ceiling Fan(s),Blinds/Shades |
|---|---|
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Wood |
| Parking Features | Garage Faces Front,Attached,Additional Parking,Concrete,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.46 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1637.0 |
| Lot Dimensions | 200x129x212x81 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 1:28 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally